Kitchen Unit Converter
Convert between cups, grams, tablespoons, milliliters, temperatures, and more. Ingredient-aware for accurate baking conversions.
1 Cup = 236.59 mL
Quick Reference
Volume Basics
| 1 tablespoon | 3 teaspoons |
| 1 cup | 16 tablespoons |
| 1 cup | 236.59 mL |
| 1 fluid ounce | 29.57 mL |
| 1 pint | 2 cups |
| 1 quart | 4 cups |
| 1 gallon | 16 cups |
Common Weights
| 1 ounce | 28.35 g |
| 1 pound | 453.59 g |
| 1 kilogram | 2.205 lb |
| 1 stick butter | 113 g / 4 oz |
| 1 cup flour | 120 g |
| 1 cup sugar | 200 g |
Oven Temperatures
| 250 °F | 120 °C / Gas 1/2 |
| 300 °F | 150 °C / Gas 2 |
| 325 °F | 160 °C / Gas 3 |
| 350 °F | 175 °C / Gas 4 |
| 375 °F | 190 °C / Gas 5 |
| 400 °F | 200 °C / Gas 6 |
| 425 °F | 220 °C / Gas 7 |
| 450 °F | 230 °C / Gas 8 |
Butter Guide
| 1 stick | 1/2 cup / 8 tbsp |
| 1 stick | 113 g / 4 oz |
| 2 sticks | 1 cup / 227 g |
| 4 sticks | 1 pound / 454 g |
| 1 tablespoon | 14 g |
Flour (per cup)
| All-purpose | 120 g |
| Bread flour | 130 g |
| Cake flour | 114 g |
| Whole wheat | 128 g |
| Almond flour | 96 g |
| Cornstarch | 128 g |
Sweeteners (per cup)
| Granulated sugar | 200 g |
| Brown sugar (packed) | 220 g |
| Powdered sugar | 120 g |
| Honey | 340 g |
| Maple syrup | 312 g |
| Molasses | 328 g |